<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Just A Quick Update</title>
	<link>http://www.etenblog.com/2008/02/08/just-a-quick-update/</link>
	<description>Making Windows Mobile Life Better</description>
	<pubDate>Mon, 15 Mar 2010 22:03:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: maceyr</title>
		<link>http://www.etenblog.com/2008/02/08/just-a-quick-update/#comment-1856</link>
		<dc:creator>maceyr</dc:creator>
		<pubDate>Mon, 11 Feb 2008 18:30:13 +0000</pubDate>
		<guid>http://www.etenblog.com/2008/02/08/just-a-quick-update/#comment-1856</guid>
		<description>SO much better this way!  This was as annoying as the Flock bar that comes up when I visit places like Flickr, Facebook, YouTube and whatever since it tends to load up stuff I don't care for.</description>
		<content:encoded><![CDATA[<p>SO much better this way!  This was as annoying as the Flock bar that comes up when I visit places like Flickr, Facebook, YouTube and whatever since it tends to load up stuff I don&#8217;t care for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spmwinkel</title>
		<link>http://www.etenblog.com/2008/02/08/just-a-quick-update/#comment-1824</link>
		<dc:creator>spmwinkel</dc:creator>
		<pubDate>Mon, 11 Feb 2008 12:32:17 +0000</pubDate>
		<guid>http://www.etenblog.com/2008/02/08/just-a-quick-update/#comment-1824</guid>
		<description>Thanks, much better this way! Can't think of anything else that really needs improvement!  :mrgreen:</description>
		<content:encoded><![CDATA[<p>Thanks, much better this way! Can&#8217;t think of anything else that really needs improvement!  <img src='http://www.etenblog.com/wp-includes/images/smilies/icon_mrgreen.gif' alt=':mrgreen:' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tariq Bamadhaj</title>
		<link>http://www.etenblog.com/2008/02/08/just-a-quick-update/#comment-1823</link>
		<dc:creator>Tariq Bamadhaj</dc:creator>
		<pubDate>Mon, 11 Feb 2008 12:17:15 +0000</pubDate>
		<guid>http://www.etenblog.com/2008/02/08/just-a-quick-update/#comment-1823</guid>
		<description>Alright guys, I have edited the top bar slightly such that it no longer floats at the top. I need to keep it at the top though for site announcement.

Is there anything else that you would like to suggest?</description>
		<content:encoded><![CDATA[<p>Alright guys, I have edited the top bar slightly such that it no longer floats at the top. I need to keep it at the top though for site announcement.</p>
<p>Is there anything else that you would like to suggest?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: melvynadam</title>
		<link>http://www.etenblog.com/2008/02/08/just-a-quick-update/#comment-1820</link>
		<dc:creator>melvynadam</dc:creator>
		<pubDate>Sun, 10 Feb 2008 20:31:50 +0000</pubDate>
		<guid>http://www.etenblog.com/2008/02/08/just-a-quick-update/#comment-1820</guid>
		<description>So it seems we're all agreed about the top bar - it needs to go!

There's also something strange going on in this thread with some comments appearing as if they're in a "strikethrough" font.</description>
		<content:encoded><![CDATA[<p>So it seems we&#8217;re all agreed about the top bar - it needs to go!</p>
<p>There&#8217;s also something strange going on in this thread with some comments appearing as if they&#8217;re in a &#8220;strikethrough&#8221; font.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PJMDS</title>
		<link>http://www.etenblog.com/2008/02/08/just-a-quick-update/#comment-1802</link>
		<dc:creator>PJMDS</dc:creator>
		<pubDate>Sun, 10 Feb 2008 01:54:03 +0000</pubDate>
		<guid>http://www.etenblog.com/2008/02/08/just-a-quick-update/#comment-1802</guid>
		<description>:twisted: kill the top bar, it's wasting to much space on my LCD  :roll:  :lol:</description>
		<content:encoded><![CDATA[<p> <img src='http://www.etenblog.com/wp-includes/images/smilies/icon_twisted.gif' alt=':twisted:' class='wp-smiley' /> kill the top bar, it&#8217;s wasting to much space on my LCD  <img src='http://www.etenblog.com/wp-includes/images/smilies/icon_rolleyes.gif' alt=':roll:' class='wp-smiley' />  <img src='http://www.etenblog.com/wp-includes/images/smilies/icon_lol.gif' alt=':lol:' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maceyr</title>
		<link>http://www.etenblog.com/2008/02/08/just-a-quick-update/#comment-1776</link>
		<dc:creator>maceyr</dc:creator>
		<pubDate>Sat, 09 Feb 2008 00:49:38 +0000</pubDate>
		<guid>http://www.etenblog.com/2008/02/08/just-a-quick-update/#comment-1776</guid>
		<description>I second spmwinkel's suggestion about removing that top bar.  I also find it annoying.  Maybe if you can set it so that once we've seen it that it could go away (via cookies) or whatever?</description>
		<content:encoded><![CDATA[<p>I second spmwinkel&#8217;s suggestion about removing that top bar.  I also find it annoying.  Maybe if you can set it so that once we&#8217;ve seen it that it could go away (via cookies) or whatever?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PJMDS</title>
		<link>http://www.etenblog.com/2008/02/08/just-a-quick-update/#comment-1775</link>
		<dc:creator>PJMDS</dc:creator>
		<pubDate>Fri, 08 Feb 2008 23:04:21 +0000</pubDate>
		<guid>http://www.etenblog.com/2008/02/08/just-a-quick-update/#comment-1775</guid>
		<description>Thanks Tariq for the info  :smile: 
best regards</description>
		<content:encoded><![CDATA[<p>Thanks Tariq for the info  <img src='http://www.etenblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':smile:' class='wp-smiley' /><br />
best regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tariq Bamadhaj</title>
		<link>http://www.etenblog.com/2008/02/08/just-a-quick-update/#comment-1774</link>
		<dc:creator>Tariq Bamadhaj</dc:creator>
		<pubDate>Fri, 08 Feb 2008 22:16:23 +0000</pubDate>
		<guid>http://www.etenblog.com/2008/02/08/just-a-quick-update/#comment-1774</guid>
		<description>I'm not too sure of the exact method but I hear it increases the count by one for every unique subscriber that retrieves the feed for the day. So say you check your feed twice or three times a day, it would still count as one. If you are a subscriber by email, the count would also increase by 1 for each email sent to a subscriber.

However, there are those who think it works differently.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not too sure of the exact method but I hear it increases the count by one for every unique subscriber that retrieves the feed for the day. So say you check your feed twice or three times a day, it would still count as one. If you are a subscriber by email, the count would also increase by 1 for each email sent to a subscriber.</p>
<p>However, there are those who think it works differently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tariq Bamadhaj</title>
		<link>http://www.etenblog.com/2008/02/08/just-a-quick-update/#comment-1773</link>
		<dc:creator>Tariq Bamadhaj</dc:creator>
		<pubDate>Fri, 08 Feb 2008 22:14:36 +0000</pubDate>
		<guid>http://www.etenblog.com/2008/02/08/just-a-quick-update/#comment-1773</guid>
		<description>Nice one spmwinkel. Can't believe I missed the parallels when I was typing it out :P

Thanks for the suggestions. I will keep them in mind when I make the changes.</description>
		<content:encoded><![CDATA[<p>Nice one spmwinkel. Can&#8217;t believe I missed the parallels when I was typing it out <img src='http://www.etenblog.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /><br />
Thanks for the suggestions. I will keep them in mind when I make the changes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PJMDS</title>
		<link>http://www.etenblog.com/2008/02/08/just-a-quick-update/#comment-1772</link>
		<dc:creator>PJMDS</dc:creator>
		<pubDate>Fri, 08 Feb 2008 18:27:56 +0000</pubDate>
		<guid>http://www.etenblog.com/2008/02/08/just-a-quick-update/#comment-1772</guid>
		<description>I'm just curious, how does feedburner count the subscribers ?</description>
		<content:encoded><![CDATA[<p>I&#8217;m just curious, how does feedburner count the subscribers ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
